RESULT-HS GENERAL
Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1601 | 4 | RAMESHA NAIK | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2360 | 11 | DHANYASREE.M.K | 9 | G. V. H. S. S. Karadka | A | 5 | |
1232 | 2 | NAGESHA.K | 10 | G. H. S. S. Padre | A | 5 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1601 | 4 | RAMESHA NAIK | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1232 | 2 | NAGESHA.K | 10 | G. H. S. S. Padre | A | 5 | |
1582 | 3 | KARTHIK.K.R | 9 | G. H. S. S. Kumbla | A | 5 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2278 | 1 | SUJAN KUMAR N | 10 | N. H. S. Perdala | A | 5 | |
3485 | 4 | SRUDHIRAJ.K | 9 | G. H. S. S. Belluru | B | 3 | |
2372 | 2 | ANUSREE.A.P | 8 | G. V. H. S. S. Karadka | B | 3 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3179 | 11 | SHRUTHI.C.K | 9 | G. V. H. S. S. Karadka | A | 5 | |
1562 | 3 | PRASEEDA. K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1583 | 4 | VIVEK VISWANATHAN | 10 | G. H. S. S. Kumbla | A | 5 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1584 | 6 | ABHISHEK S MAYYA | 9 | G. H. S. S. Kumbla | A | 5 | |
2437 | 1 | NIKETH.P.S | 9 | S. S. H. S. S. Katukukke | A | 5 | |
1700 | 2 | KRISHNAKISHORE. | 9 | GHS PERDALA | A | 5 | |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1548 | 1 | BHAGYASHREE. K. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2235 | 2 | UNNIMAYA.N | 9 | G. V. H. S. S. Karadka | B | 3 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2640 | 4 | VINOD K.V | 8 | G. V. H. S. S. Mulleria | A | 5 | |
1700 | 3 | KRISHNAKISHORE. | 9 | GHS PERDALA | A | 5 | |
1596 | 1 | MANISHKUMAR. D | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2319 | 13 | BHAVANA T | 10 | S. A. P. H. S. Agalpady | A | 5 | |
2877 | 1 | SWATHI. K.S | 10 | G. H. S. S. Adoor | A | 5 | |
1589 | 3 | HARSHITHA K G | 9 | G. H. S. S. Kumbla | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1125 | 9 | ABOOBAKER SIDDIQUE S K | 10 | G. V. H. S. S. Mogral | A | 5 | |
2878 | 2 | MUFEED. M.A | 9 | G. H. S. S. Adoor | A | 5 | |
3770 | 4 | MUHAMMED IRSHAD KA | 10 | Kunjar H. S. Kunjar | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2028 | 6 | JUBERIYA K.S. | 9 | G. V. H. S. S. Mulleria | A | 5 | |
2235 | 2 | UNNIMAYA.N | 9 | G. V. H. S. S. Karadka | A | 5 | |
2680 | 1 | SHAHANA A M | 9 | G. H. S. S. Angadimoger | A | 5 | |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2294 | 1 | SIDHARTH VIJAY P.K | 8 | N. H. S. Perdala | B | 3 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2029 | 3 | SUKHESH P.C. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
2322 | 2 | HARIN R NAIR | 10 | G. V. H. S. S. Karadka | A | 5 | |
3469 | 1 | NITHIN KUMAR.E | 10 | G. H. S. S. Belluru | C | 1 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1600 | 1 | MANISH. B | 8 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
621 - Mrudamgam / Ganchira / Ghadam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2297 | 1 | BHARGAVA B.C | 9 | N. H. S. Perdala | A | 5 | |
2132 | 2 | SUDANVA KOTE | 9 | S. N. H. S. Perla | A | 5 | |
1538 | 3 | SHREESHA.K | 9 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3472 | 2 | RAVICHANDRA | 10 | G. H. S. S. Belluru | A | 5 | |
2030 | 1 | RANJITH KUMAR B. | 10 | G. V. H. S. S. Mulleria | B | 3 | |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2360 | 8 | DHANYASREE.M.K | 9 | G. V. H. S. S. Karadka | A | 5 | |
2382 | 9 | APOORVA P | 9 | S. A. P. H. S. Agalpady | A | 5 | |
1602 | 3 | ANUSHREE. M. P | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2031 | 5 | KEERTHI K.V. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3472 | 1 | RAVICHANDRA | 10 | G. H. S. S. Belluru | C | 1 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2041 | 8 | MAITHRI A. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
2316 | 4 | SAHANA ADLIN D'SOUZA | 8 | N. H. S. Perdala | A | 5 | |
2368 | 10 | SHRAVYA M | 9 | S. A. P. H. S. Agalpady | A | 5 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2316 | 1 | SAHANA ADLIN D'SOUZA | 8 | N. H. S. Perdala | A | 5 | |
1593 | 2 | NITHYASHREE B | 8 | G. H. S. S. Kumbla | A | 5 | |
1785 | 4 | JYOTHSNA. K | 8 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1593 | 3 | NITHYASHREE B | 8 | G. H. S. S. Kumbla | A | 5 | |
2041 | 1 | MAITHRI A. | 10 | G. V. H. S. S. Mulleria | B | 3 | |
2316 | 2 | SAHANA ADLIN D'SOUZA | 8 | N. H. S. Perdala | B | 3 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2304 | 2 | AHAMMED RASOOD P | 10 | N. H. S. Perdala | A | 5 | |
2883 | 4 | ATHIRA. K.V | 9 | G. H. S. S. Adoor | A | 5 | |
2433 | 3 | JESWIN MATHEW | 9 | G. V. H. S. S. Karadka | B | 3 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1597 | 1 | SWAGATHA. RAI. B | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2320 | 4 | NIRANJANA A | 8 | N. H. S. Perdala | A | 5 | |
2667 | 5 | SAVUL HAMEED | 10 | G. H. S. Pandy | A | 5 | |
2879 | 6 | AHALYA. K.V | 10 | G. H. S. S. Adoor | A | 5 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2025 | 3 | DIVYA K. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1595 | 2 | FATHIMATH RUKSANA A K | 10 | G. H. S. S. Kumbla | A | 5 | |
1120 | 1 | NITHINLAL C P | 10 | G. V. H. S. S. Mogral | A | 5 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2319 | 1 | BHAVANA T | 10 | S. A. P. H. S. Agalpady | A | 5 | |
2886 | 3 | VIJITHA. A.C | 10 | G. H. S. S. Adoor | B | 3 | |
2661 | 2 | DHEEKSHITHA | 10 | G. H. S. S. Angadimoger | C | 1 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2884 | 3 | JYOTHI. T | 10 | G. H. S. S. Adoor | A | 5 | |
2085 | 1 | LAXMIKIRANA P | 10 | S. N. H. S. Perla | A | 5 | |
2661 | 2 | DHEEKSHITHA | 10 | G. H. S. S. Angadimoger | B | 3 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2442 | 4 | SUJESH.K.N | 10 | G. V. H. S. S. Karadka | A | 5 | |
1166 | 1 | MRIDHUL K | 9 | S. S. H. S. Sheni | A | 5 | |
2431 | 3 | ABDUL BAHIS P Y | 10 | G. H. S. S. Angadimoger | A | 5 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1615 | 1 | FATHIMATH HAMIDA SHIRIN | 10 | G. H. S. S. Kumbla | A | 5 | |
1169 | 2 | VIJESHMA K N | 8 | S. S. H. S. Sheni | A | 5 | |
3100 | 3 | SAWPARNIKA.CH | 10 | S. S. H. S. S. Katukukke | A | 5 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2311 | 1 | MADHUSHREE N.K | 9 | N. H. S. Perdala | A | 5 | |
2444 | 2 | SHEEBA.P | 10 | G. V. H. S. S. Karadka | B | 3 | |
3100 | 3 | SAWPARNIKA.CH | 10 | S. S. H. S. S. Katukukke | C | 1 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1168 | 1 | FATHIMA P | 10 | S. S. H. S. Sheni | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1163 | 5 | RAMYA A K | 9 | S. S. H. S. Sheni | A | 5 | |
3192 | 3 | LEENA NARAYANAN | 10 | G. V. H. S. S. Karadka | A | 5 | |
2887 | 2 | NIKHIL. V | 10 | G. H. S. S. Adoor | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1624 | 2 | JOMY K JOHN | 10 | G. H. S. S. Kumbla | A | 5 | |
2309 | 5 | JAMEELATH AFRA NAZIR | 10 | N. H. S. Perdala | A | 5 | |
1597 | 1 | SWAGATHA. RAI. B | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1573 | 2 | SUSHEELA. S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2437 | 5 | NIKETH.P.S | 9 | S. S. H. S. S. Katukukke | A | 5 | |
2131 | 3 | DEEPA PRASANNA P | 9 | S. N. H. S. Perla | A | 5 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3588 | 2 | SUBAIDA.M | 9 | G. H. S. S. Belluru | A | 5 | |
2892 | 3 | HAFSATH. P.A | 10 | G. H. S. S. Adoor | A | 5 | |
2210 | 5 | ABDUL SALAM | 10 | G. V. H. S. S. Delampady | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2359 | 2 | APARNA A. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1622 | 1 | VAISHAK U | 9 | G. H. S. S. Kumbla | A | 5 | |
3268 | 3 | SHAHANAS.K.T | 9 | G. V. H. S. S. Karadka | A | 5 | |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3657 | 1 | SREELAKSHMI.M.T | 10 | GHS PERDALA | A | 5 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2437 | 3 | NIKETH.P.S | 9 | S. S. H. S. S. Katukukke | A | 5 | |
2313 | 10 | KAVITHA P | 10 | N. H. S. Perdala | A | 5 | |
1548 | 9 | BHAGYASHREE. K. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2357 | 2 | ABHAY SAI | 9 | N. H. S. Perdala | B | 3 | |
3334 | 1 | ABDUL NASIM P | 8 | G. H. S. S. Angadimoger | C | 1 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2320 | 3 | NIRANJANA A | 8 | N. H. S. Perdala | A | 5 | |
2031 | 7 | KEERTHI K.V. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1165 | 5 | KAVYACHANDRAN V | 10 | S. S. H. S. Sheni | A | 5 | |
660 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2137 | 1 | ABHILASH P | 10 | S. N. H. S. Perla | A | 5 | |
661 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1598 | 1 | SHRADDHA. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3489 | 4 | CHRISTINA VINO | 10 | G. H. S. S. Belluru | A | 5 | |
2025 | 1 | DIVYA K. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1172 | 2 | FATHIMATH SAMEENA M A | 8 | S. S. H. S. Sheni | B | 3 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2338 | 2 | RANJITH KUMAR K | 10 | G. V. H. S. S. Karadka | A | 5 | |
3113 | 1 | JITHESH K. | 10 | G. V. H. S. S. Mulleria | C | 1 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3140 | 3 | IBRAHIM KHALEEL K.E. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
2711 | 4 | MOHAMMED MAHASHOOQ TM | 10 | G. H. S. S. Adhur | A | 5 | |
2322 | 5 | HARIN R NAIR | 10 | G. V. H. S. S. Karadka | A | 5 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2031 | 1 | KEERTHI K.V. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3479 | 2 | SHILPA.K | 10 | G. H. S. S. Belluru | C | 1 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2910 | 1 | FATHIMATH SHAHNA. K.S | 10 | G. H. S. S. Adoor | A | 5 | |
2028 | 3 | JUBERIYA K.S. | 9 | G. V. H. S. S. Mulleria | A | 5 | |
2075 | 4 | AMRUTHA.K | 8 | G. V. H. S. S. Karadka | A | 5 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3607 | 4 | SHARANYA RAJAN | 8 | G. V. H. S. S. Karadka | A | 5 | |
2357 | 1 | ABHAY SAI | 9 | N. H. S. Perdala | A | 5 | |
2661 | 2 | DHEEKSHITHA | 10 | G. H. S. S. Angadimoger | A | 5 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2372 | 6 | ANUSREE.A.P | 8 | G. V. H. S. S. Karadka | A | 5 | |
1584 | 11 | ABHISHEK S MAYYA | 9 | G. H. S. S. Kumbla | A | 5 | |
1573 | 8 | SUSHEELA. S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2041 | 1 | MAITHRI A. | 10 | G. V. H. S. S. Mulleria | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3268 | 2 | SHAHANAS.K.T | 9 | G. V. H. S. S. Karadka | A | 5 | |
2385 | 1 | HARIS K | 8 | N. H. S. Perdala | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2061 | 4 | JAYASOORYAN K.R | 9 | G. V. H. S. S. Karadka | A | 5 | |
2320 | 2 | NIRANJANA A | 8 | N. H. S. Perdala | A | 5 | |
2730 | 1 | UNNIMAYA P. | 8 | G. V. H. S. S. Mulleria | A | 5 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2381 | 2 | SANDRA RAJU | 9 | N. H. S. Perdala | A | 5 | |
2583 | 3 | NAVYA N | 9 | G. H. S. Pandy | A | 5 | |
2730 | 6 | UNNIMAYA P. | 8 | G. V. H. S. S. Mulleria | A | 5 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1367 | 1 | MARIYYAMMATH THOUFEESA N | 10 | S. S. H. S. Sheni | A | 5 |
No comments:
Post a Comment