Kerala School Kalolsavam | ||
School Point | ||
Sl.No. | School | Point |
1 | 11030 G. H. S. S. Adoor | 140 |
2 | 11045 G. H. S. S. Belluru | 136 |
3 | 11038 N. H. S. Perdala | 128 |
4 | 11039 M. S. C. H. S. Perdala Neerchal | 122 |
5 | 11044 G. V. H. S. S. Karadka | 122 |
6 | 11029 G. V. H. S. S. Mogral | 118 |
7 | 11001 S. A. P. H. S. Agalpady | 115 |
8 | 11020 G. H. S. S. Kumbla | 102 |
9 | 11036 S. S. H. S. S. Katukukke | 100 |
10 | 11043 G. V. H. S. S. Mulleria | 84 |
11 | 11035 S. N. H. S. Perla | 78 |
12 | 11033 G. H. S. S. Angadimoger | 76 |
13 | 11348 St. B. A. S. B. S. Bela | 73 |
14 | 11352 A. S. B. S. Kuntikana | 72 |
15 | 11361 S. V. A. U. P. S. Swarga | 62 |
16 | 11355 A. U. P. S. Movvar | 59 |
17 | 11042 G. H. S. S. Adhur | 59 |
18 | 11351 H. F. A. S. B. S. Kumbla | 59 |
19 | 11064 Kunjar H. S. Kunjar | 56 |
20 | 11034 G. H. S. S. Padre | 56 |
21 | 11363 A. U. P. S. Yethadka | 50 |
22 | 11037 S. S. H. S. Sheni | 46 |
23 | 11360 S. S. A. U. P. S. Sheni | 44 |
24 | 11358 A. U. P. S. Pallathadka | 43 |
25 | 11366 G. S. B. S. Soorambail | 39 |
26 | 11368 A. U. P. S. Mulleria | 38 |
27 | 11032 G. V. H. S. S. Delampady | 36 |
28 | 11349 A. S. B. S. Ichlampady | 33 |
29 | 11357 A. K. M. M. A. U. P. S. Paika | 32 |
30 | 11342 C. H. M. K. M. S. Soorambail | 29 |
31 | 11365 G B U P S Perdala | 28 |
32 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 28 |
33 | 11364 G. S. B. S. Kumbla | 25 |
34 | 11343 A. L. P. S. Bolinja | 25 |
35 | 11336 G. J. B. S. Pilankatta | 24 |
36 | 11353 A. U. P. S. Kuntar | 23 |
37 | 11367 G. U. P. S. Kodiamme | 23 |
38 | 11031 G. H. S. Pandy | 22 |
39 | 11328 G. W. L. P. S. Bela | 22 |
40 | 11350 B. A. U. P. S. Katukukke | 22 |
41 | 11305 A. L. P. S. Chennangod | 18 |
42 | 11326 A. J. B. S. Yelkana | 17 |
43 | 11344 F. A. L. P. S. Narampady | 17 |
44 | 11347 S. D. P. A. U. P. S. Banputhadka | 15 |
45 | 11069 GHS PERDALA | 15 |
46 | 11313 S. G. A. L. P. S. Mulleria | 13 |
47 | 11303 S. G. A. L. P. S. Bengapadavu | 11 |
48 | 11356 S. M. M. A. U. P. S. Mundithadka | 11 |
49 | 11321 S. N. A. L. P. S. Perla | 10 |
50 | 11325 V. A. L. P. S. Ukkinadka | 10 |
51 | 11354 J. A. S. B. S. Manya | 10 |
52 | 11316 M. S. C. A. L. P. S. Perdala | 9 |
53 | 11311 S. S. A. L. P. S. Marikkana | 8 |
54 | 11304 A. J. B. S. Chedikana | 7 |
55 | 11332 G. J. B. S. Kumdaje | 7 |
56 | 11317 S. S. A. L. P. S. Pallangod | 7 |
57 | 11345 A. L. P. S. Pundoor | 7 |
58 | 11320 A. J. B. S. Puthige | 7 |
59 | 11319 A. L. P. S. Paniye | 6 |
60 | 11323 S. D. P. A. L. P. S. Saya | 6 |
61 | 11310 Z. I. A. L. P. S. Kunjar | 6 |
62 | 11340 G. L. P. S. Manhampara | 5 |
63 | 11308 A. L. P. S. Kilingar | 5 |
64 | 11302 A. L. P. S. Bedrampalla | 4 |
65 | 11333 G. J. B. S. Mugu | 4 |
66 | 11337 G. L. P. S. Yedaparamba | 3 |
67 | 11318 S. S. A. L. P. S. Paneyala | 3 |
68 | 11322 M. I. A. L. P. S. Perla | 3 |
69 | 11314 V. A. L. P. S. Nalka | 3 |
70 | 11346 G. W. L. P. S. Kajampady | 3 |
71 | 11339 G. L. P. S. Balemoole | 2 |
72 | 11335 G. L. P. S. Nettanige | 1 |
73 | 11324 S. S. A. L. P. S. Udayagiri | 1 |
74 | 11306 A. L. P. S. Kakkebettu | 1 |
75 | 11315 A. L. P. S. Narayanamangala | 0 |
76 | 11341 G. L. P. S. Koipadykadappuram | 0 |
77 | 11301 S. A. P. A. L. P. S. Agalpady | 0 |
78 | 11329 G. W. L. P. S. Kumbla | 0 |
Monday, 3 December 2012
SCHOOL POINTS
Posted by
Sandeep Kumar N V,HSST Commerce,Katukukke HSS Kasaragod(Dt),Mob:9496357371,Email:sandeepneelian@gmail.com
at
22:45
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment